<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Jobs, IT Careers, IT Recruitment Agency</title>
	<atom:link href="http://www.citirecruitment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citirecruitment.com</link>
	<description>Recruiting IT Professionals Worldwide</description>
	<lastBuildDate>Fri, 18 May 2012 05:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Facebook updates status to &#8216;trading&#8217;</title>
		<link>http://www.citirecruitment.com/it-news/facebook-updates-status-to-trading/</link>
		<comments>http://www.citirecruitment.com/it-news/facebook-updates-status-to-trading/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:09:30 +0000</pubDate>
		<dc:creator>citirecruitment</dc:creator>
				<category><![CDATA[IT News]]></category>

		<guid isPermaLink="false">http://www.citirecruitment.com/uncategorized/facebook-updates-status-to-trading/</guid>
		<description><![CDATA[MORE than 100 million shares were traded in the first four minutes of Facebook's debut on the US Nasdaq market.]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>MORE than 100 million shares were traded in the first four minutes of Facebook&#8217;s debut on the US Nasdaq market.</p>
<p><img src="http://www.citirecruitment.com/http://www.citirecruitment.com/wp-content/uploads/2012/05/8e83771106-120519-facebook-ipo.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.theaustralian.com.au/business/in-depth/million-facebook-shares-trade-in-first-four-minutes-in-market-debut/story-fnc36pky-1226360777439?from=public_rss" title="Facebook updates status to 'trading'">Facebook updates status to &#8216;trading&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citirecruitment.com/it-news/facebook-updates-status-to-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook tagged as a risky buy</title>
		<link>http://www.citirecruitment.com/it-news/facebook-tagged-as-a-risky-buy/</link>
		<comments>http://www.citirecruitment.com/it-news/facebook-tagged-as-a-risky-buy/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:00:00 +0000</pubDate>
		<dc:creator>citirecruitment</dc:creator>
				<category><![CDATA[IT News]]></category>

		<guid isPermaLink="false">http://www.citirecruitment.com/uncategorized/facebook-tagged-as-a-risky-buy/</guid>
		<description><![CDATA[FACEBOOK today faces its moment of truth as its initial $US38 ($38.62) share price is tested against investor expectations.]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>FACEBOOK today faces its moment of truth as its initial $US38 ($38.62) share price is tested against investor expectations.</p>
<p><img src="http://www.citirecruitment.com/http://www.citirecruitment.com/wp-content/uploads/2012/05/d39582170-us-it-internet-stocks-ipo-facebook-files.jpg" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.theaustralian.com.au/australian-it/facebook-share-price-about-to-be-tested/story-e6frgakx-1226360662243?from=public_rss" title="Facebook tagged as a risky buy">Facebook tagged as a risky buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citirecruitment.com/it-news/facebook-tagged-as-a-risky-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug cartels target Facebook profiles</title>
		<link>http://www.citirecruitment.com/it-news/drug-cartels-target-facebook-profiles/</link>
		<comments>http://www.citirecruitment.com/it-news/drug-cartels-target-facebook-profiles/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:27:41 +0000</pubDate>
		<dc:creator>citirecruitment</dc:creator>
				<category><![CDATA[IT News]]></category>

		<guid isPermaLink="false">http://www.citirecruitment.com/uncategorized/drug-cartels-target-facebook-profiles/</guid>
		<description><![CDATA[FACEBOOK and other social media services are increasingly being targeted for human trafficking operations.]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>FACEBOOK and other social media services are increasingly being targeted for human trafficking operations.</p>
<p><img src="http://www.citirecruitment.com/http://www.citirecruitment.com/wp-content/uploads/2012/05/ebe7066224-drugs.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://www.theaustralian.com.au/australian-it/government/drug-cartels-target-facebook-profiles-for-kidnap-operations/story-fn4htb9o-1226360412614?from=public_rss" title="Drug cartels target Facebook profiles">Drug cartels target Facebook profiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citirecruitment.com/it-news/drug-cartels-target-facebook-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria dumps e-health system</title>
		<link>http://www.citirecruitment.com/it-news/victoria-dumps-e-health-system/</link>
		<comments>http://www.citirecruitment.com/it-news/victoria-dumps-e-health-system/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:07:28 +0000</pubDate>
		<dc:creator>citirecruitment</dc:creator>
				<category><![CDATA[IT News]]></category>

		<guid isPermaLink="false">http://www.citirecruitment.com/uncategorized/victoria-dumps-e-health-system/</guid>
		<description><![CDATA[VICTORIA'S $500 million e-health system has been dumped and will be replaced with a patchwork approach.]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>VICTORIA&#8217;S $500 million e-health system has been dumped and will be replaced with a patchwork approach.</p>
<p><img src="http://www.citirecruitment.com/http://www.citirecruitment.com/wp-content/uploads/2012/05/fd94117192-e-health.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://www.theaustralian.com.au/australian-it/government/victoria-dumps-e-health-system/story-fn4htb9o-1226360328589?from=public_rss" title="Victoria dumps e-health system">Victoria dumps e-health system</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citirecruitment.com/it-news/victoria-dumps-e-health-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-end gaming goes Ivy Bridge</title>
		<link>http://www.citirecruitment.com/it-news/high-end-gaming-goes-ivy-bridge/</link>
		<comments>http://www.citirecruitment.com/it-news/high-end-gaming-goes-ivy-bridge/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:40:06 +0000</pubDate>
		<dc:creator>citirecruitment</dc:creator>
				<category><![CDATA[IT News]]></category>

		<guid isPermaLink="false">http://www.citirecruitment.com/uncategorized/high-end-gaming-goes-ivy-bridge/</guid>
		<description><![CDATA[DELL has showcased new Alienware designer gaming laptops with keyboard back lighting that turns red when a player is eliminated.]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>DELL has showcased new Alienware designer gaming laptops with keyboard back lighting that turns red when a player is eliminated.</p>
<p><img src="http://www.citirecruitment.com/http://www.citirecruitment.com/wp-content/uploads/2012/05/01a8095744-alienware-laptop.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://www.theaustralian.com.au/australian-it/exec-tech/alienware-releases-high-end-gaming-laptops-with-intel-ivy-bridge-processors/story-e6frgazf-1226360074956?from=public_rss" title="High-end gaming goes Ivy Bridge">High-end gaming goes Ivy Bridge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citirecruitment.com/it-news/high-end-gaming-goes-ivy-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia releases more Lumia smartphones</title>
		<link>http://www.citirecruitment.com/it-news/nokia-releases-more-lumia-smartphones/</link>
		<comments>http://www.citirecruitment.com/it-news/nokia-releases-more-lumia-smartphones/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:25:35 +0000</pubDate>
		<dc:creator>citirecruitment</dc:creator>
				<category><![CDATA[IT News]]></category>

		<guid isPermaLink="false">http://www.citirecruitment.com/uncategorized/nokia-releases-more-lumia-smartphones/</guid>
		<description><![CDATA[NOKIA last night announced the arrival of two more Windows-based smartphones in Australia, the Lumia 900 and 610.]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>NOKIA last night announced the arrival of two more Windows-based smartphones in Australia, the Lumia 900 and 610.</p>
<p><img src="http://www.citirecruitment.com/http://www.citirecruitment.com/wp-content/uploads/2012/05/d670945195-nokia-lumia-900.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://www.theaustralian.com.au/australian-it/exec-tech/nokia-releases-more-lumia-windows-smartphones-in-australia/story-e6frgazf-1226359930774?from=public_rss" title="Nokia releases more Lumia smartphones">Nokia releases more Lumia smartphones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citirecruitment.com/it-news/nokia-releases-more-lumia-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP to axe up to 30,000 jobs</title>
		<link>http://www.citirecruitment.com/it-news/hp-to-axe-up-to-30000-jobs/</link>
		<comments>http://www.citirecruitment.com/it-news/hp-to-axe-up-to-30000-jobs/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:18:56 +0000</pubDate>
		<dc:creator>citirecruitment</dc:creator>
				<category><![CDATA[IT News]]></category>

		<guid isPermaLink="false">http://www.citirecruitment.com/uncategorized/hp-to-axe-up-to-30000-jobs/</guid>
		<description><![CDATA[Hewlett-Packard is poised to eliminate up to 30,000 jobs to help offset dwindling demand for personal computers.]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>Hewlett-Packard is poised to eliminate up to 30,000 jobs to help offset dwindling demand for personal computers.</p>
<p><img src="http://www.citirecruitment.com/http://www.citirecruitment.com/wp-content/uploads/2012/05/6193193684-meg-whitman-hp.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://www.theaustralian.com.au/australian-it/hewlett-packard-to-axe-up-to-30000-jobs/story-e6frgakx-1226359848433?from=public_rss" title="HP to axe up to 30,000 jobs">HP to axe up to 30,000 jobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citirecruitment.com/it-news/hp-to-axe-up-to-30000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra breach was &#8216;one little oops&#8217;</title>
		<link>http://www.citirecruitment.com/it-news/telstra-breach-was-one-little-oops/</link>
		<comments>http://www.citirecruitment.com/it-news/telstra-breach-was-one-little-oops/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:03:20 +0000</pubDate>
		<dc:creator>citirecruitment</dc:creator>
				<category><![CDATA[IT News]]></category>

		<guid isPermaLink="false">http://www.citirecruitment.com/uncategorized/telstra-breach-was-one-little-oops/</guid>
		<description><![CDATA[IT was "one little oops" that led Telstra to expose over 800,000 customer records on the web last December.]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>IT was &#8220;one little oops&#8221; that led Telstra to expose over 800,000 customer records on the web last December.</p>
<p><img src="http://www.citirecruitment.com/http://www.citirecruitment.com/wp-content/uploads/2012/05/20d7933044-telstra.gif" /></p>
<p>Original post:<br />
<a target="_blank" href="http://www.theaustralian.com.au/australian-it/telecommunications/telstra-privacy-breach-was-one-little-oops/story-fn4iyzsr-1226359844901?from=public_rss" title="Telstra breach was 'one little oops'">Telstra breach was &#8216;one little oops&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citirecruitment.com/it-news/telstra-breach-was-one-little-oops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel-Lucent set to challenge Cisco and Juniper in the core</title>
		<link>http://www.citirecruitment.com/it-news/alcatel-lucent-set-to-challenge-cisco-and-juniper-in-the-core/</link>
		<comments>http://www.citirecruitment.com/it-news/alcatel-lucent-set-to-challenge-cisco-and-juniper-in-the-core/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:50:03 +0000</pubDate>
		<dc:creator>citirecruitment</dc:creator>
				<category><![CDATA[IT News]]></category>

		<guid isPermaLink="false">http://www.citirecruitment.com/uncategorized/alcatel-lucent-set-to-challenge-cisco-and-juniper-in-the-core/</guid>
		<description><![CDATA[ Alcatel-Lucent will next week make its long-expected entry into the core router market - dominated almost entirely by Cisco and Juniper Networks - with a product based on its FP3 chipset announced last June. The company is holding a two day technology symposium in Santa Clara at which it says it will unveil "a major breakthrough innovation in core networking." Commenting on the move Nomura Research's Stuart Jeffry, said: "Alcatel-Lucent has captured a 24 percent share of the edge router market over the past 10 years. If the company can launch a compelling solution and leverage its customer relationships then it may see faster share gains in the core routing market]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p> Alcatel-Lucent will next week make its long-expected entry into the core router market &#8211; dominated almost entirely by Cisco and Juniper Networks &#8211; with a product based on its FP3 chipset announced last June. The company is holding a two day technology symposium in Santa Clara at which it says it will unveil &#8220;a major breakthrough innovation in core networking.&#8221; Commenting on the move Nomura Research&#8217;s Stuart Jeffry, said: &#8220;Alcatel-Lucent has captured a 24 percent share of the edge router market over the past 10 years. If the company can launch a compelling solution and leverage its customer relationships then it may see faster share gains in the core routing market</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.itwire.com/it-industry-news/strategy/54795-alcatel-lucent-set-to-challenge-cisco-and-juniper-in-the-core" title="Alcatel-Lucent set to challenge Cisco and Juniper in the core">Alcatel-Lucent set to challenge Cisco and Juniper in the core</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citirecruitment.com/it-news/alcatel-lucent-set-to-challenge-cisco-and-juniper-in-the-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO price has been announced</title>
		<link>http://www.citirecruitment.com/it-news/facebook-ipo-price-has-been-announced/</link>
		<comments>http://www.citirecruitment.com/it-news/facebook-ipo-price-has-been-announced/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:21:19 +0000</pubDate>
		<dc:creator>citirecruitment</dc:creator>
				<category><![CDATA[IT News]]></category>

		<guid isPermaLink="false">http://www.citirecruitment.com/uncategorized/facebook-ipo-price-has-been-announced/</guid>
		<description><![CDATA[ In an overnight release, Facebook has confirmed the IPO price for its new shares. Reflecting the incredibly high demand for Facebook shares from so-called Muppets (people who really don't know much about share investing!), Facebook has announced that the IPO shares will be priced at $38.   This is a considerable increate from the originally quoted range of $28 - $35, but in keeping with previous speculation by iTWire, where this writer  said , " In my opinion, the shares will finally be priced at around $40, giving the company an initial valuation of almost $110B. ]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p> In an overnight release, Facebook has confirmed the IPO price for its new shares. Reflecting the incredibly high demand for Facebook shares from so-called Muppets (people who really don&#8217;t know much about share investing!), Facebook has announced that the IPO shares will be priced at $38.   This is a considerable increate from the originally quoted range of $28 &#8211; $35, but in keeping with previous speculation by iTWire, where this writer  said , &#8221; In my opinion, the shares will finally be priced at around $40, giving the company an initial valuation of almost $110B. </p>
<p>Continued here:<br />
<a target="_blank" href="http://www.itwire.com/it-industry-news/listed-techs/54793-facebook-ipo-price-has-been-announced" title="Facebook IPO price has been announced">Facebook IPO price has been announced</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citirecruitment.com/it-news/facebook-ipo-price-has-been-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<div style="display:none;">
<a href="http://www.filmistek.com" title="film izle" >film izle</a>
<a href="http://www.filmizlek.net" title="film izle" >film izle</a> 
<a href="http://www.nettefilm.net" title="film izle" >film izle</a>
<a href="http://www.nettefilmizle.net" title="film izle" >film izle</a>
<a href="http://www.sinemasohbet.com" title="film izle" >film izle</a>
<a href="http://www.sinemafilmizleme.com" title="film izle" >film izle</a>
<a href="http://www.laledevridizisi.net" title="film izle" >film izle</a>
<a href="http://www.guncelvideolar.net" title="film izle" >film izle</a> 


<a href="http://xdiziizle.blogspot.com" title="dizi izle" >dizi izle</a>
<a href="http://tr-square.blogspot.com" title="dizi izle" >dizi izle</a>
<a href="http://brnckvvtmllttrhaberimatbaa.blogspot.com" title="film izle" >film izle</a>
<a href="http://zirzir.blogspot.com" title="film izle" >film izle</a>
<a href="http://filmizle-flimizle.blogspot.com" title="film izle" >film izle</a>
</div>
